What are these engine acronyms???
hey there,
so im oldschool. I come from the days of small blocks, big blocks, clevlands, windsors, hemi, etc.
Could you please give my a brief, but consise explanation of honda/ interga motors out there?
What does B16245XX, Y18myshorts mean? you get my drift?
I ve got a 98 LX with a 1.6 liter. What is this engine called?
thanks a lot.
so im oldschool. I come from the days of small blocks, big blocks, clevlands, windsors, hemi, etc.
Could you please give my a brief, but consise explanation of honda/ interga motors out there?
What does B16245XX, Y18myshorts mean? you get my drift?
I ve got a 98 LX with a 1.6 liter. What is this engine called?
thanks a lot.
in your LX you have a d16y7-SOHC Non-VTEC
some engine codes:
94-00Integra GSR-B18C1(2) DOHC VTEC
97-01Integra Type R-B18C5 DOHC VTEC
Integra GS-B18B DOHC Non VTEC
97-01Civic Type R-B16B DOHC VTEC
99-00Civic SI-B16A2 DOHC VTEC
96-00Civic ex-D16Y8 SOHC VTEC
92-01Prelude-H22A1(2) DOHC VTEC
97-01Prelude Type S-H22A-S DOHC VTEC
Those are the most common motors. There are a few more like the ZC motor but im not sure what the engine code is for that motor. It comes from 1st gen integra's i believe.
some engine codes:
94-00Integra GSR-B18C1(2) DOHC VTEC
97-01Integra Type R-B18C5 DOHC VTEC
Integra GS-B18B DOHC Non VTEC
97-01Civic Type R-B16B DOHC VTEC
99-00Civic SI-B16A2 DOHC VTEC
96-00Civic ex-D16Y8 SOHC VTEC
92-01Prelude-H22A1(2) DOHC VTEC
97-01Prelude Type S-H22A-S DOHC VTEC
Those are the most common motors. There are a few more like the ZC motor but im not sure what the engine code is for that motor. It comes from 1st gen integra's i believe.
A Series
A18A1 1.8 12V SOHC Dual Sidedraft 1829 100hp@5500rpm 107tq@4000rpm 87 Prelude
A20A1 2.0 12V SOHC 2bbl Carb 1955 98hp@5500rpm 109tq@3500rpm 87-89 Accord DX/LX
A20A3 2.0 12V SOHC PGM-FI 1955 110hp@5500rpm 114tq@4500rpm 87 Accord LX-i
A20A3 2.0 12V SOHC PGM-FI 1955 120hp@5500rpm ? 88-89 Accord LX-i
B Series
B16 1.6 16V DOHC VTEC PGM-FI 1595 158hp@7600rpm 112tq@7000rpm 90-93 Integra XSi/RSi
B16A 1.6 16V DOHC VTEC PGM-FI 1595 160hp@7800rpm 111tq@7300rpm 89-91 Civic SiR
B16A 1.6 16V DOHC VTEC PGM-FI 1595 170hp@7800rpm 116tq@7300rpm 92-95 Civic
B16A1 1.6 16V DOHC VTEC PGM-FI 1595 160hp@7600rpm 111tq@5200rpm 90-91 Civic/CRX SiR
B16A2 1.6 16V DOHC VTEC PGM-FI 1595 160hp@7600rpm 111tq@7000rpm 99-00 Civic Si
B16A3 1.6 16V DOHC VTEC PGM-F I 1595 160hp@7600rpm 111tq@7000rpm 93-94 DelSol VTEC
B16A4 1.6 16V DOHC VTEC PGM-FI 1595 170hp@7800rpm ? 96-00 Civic Si-RII
B16B 1.6 16V DOHC VTEC PGM-FI 1595 185hp@8200rpm 118tq@7500 98-01 Civic Type-R
B17A1 1.7 16V DOHC VTEC PGM-FI 1678 160hp@7600rpm 117tq@7000rpm 92-93 Integra GS-R
B18B 1.8 16V DOHC PGM-FI 1834 130hp@6000rpm 121tq@5000rpm 90-91 Integra GS
B18B1 1.8 16V DOHC PGM-FI 1834 140hp@6300rpm 121tq@5200rpm 92-93 Integra GS
B18B1 1.8 16V DOHC PGM-FI 1834 142hp@6300rpm 127tq@5200rpm 94-00 Integra RS/LS/GS
B18C 1.8 16V DOHC VTEC PGM-FI 1797 178hp@7600rpm 129@6200rpm 95-97 Integra SiR
B18C1 1.8 16V DOHC VTEC PGM-FI 1797 170hp@7600rpm 128tq@6200rpm 94-01 Integra GS-R
B18C5 1.8 16V DOHC VTEC PGM-FI 1797 195hp@7800rpm 130tq@7600rpm 98-01 Integra Type-R
B18C6 1.8 16V DOHC VTEC PGM-FI 1829 ? ? 96 Integra Type R
B18C7 1.8 16V DOHC VTEC PGM-FI 1829 ? ? 96 Integra Type R
B20A3 2.0 12V SOHC Dual Sidedraft 1955 100hp@5500rpm 107tq@4000rpm 88-89 Prelude90 Prelude S
B20A5 2.0 16V DOHC PGM-FI 1955 110hp@5500rpm 114tq@4500rpm 87-91 Prelude 2.0 Si
B20B 2.0 16V DOHC PGM-FI 1997 126hp@5400rpm 133tq@4300rpm 97-98 CR-V
B20Z 2.0 16V DOHC PGM-FI 1997 146hp@6400rpm 143tq@4500rpm 98-01 CR-V
B21A1 2.1 16V DOHC PGM-FI 2056 140hp@5800rpm 135tq@3500rpm 90-91 Prelude Si
BS 2.0 12V SOHC 2bbl Carb 1955 98hp@5500rpm 110tq@3500rpm 86 Accord DX/LX
BT 2.0 12V SOHC PGM-FI 1955 110hp@5500rpm 114tq@4500rpm 86 Accord LX1/Prelude si
C Series
C27A4 2.7 24V SOHC PGM-FI 2675 ? ? 95 Accord V6
C30A 3.0 24V DOHC VTEC PGM-FI 2977 265hp@6800rpm 224tq@5400rpm. 02 NSX
C30A 3.0 12V SOHC V6 PGM-FI ? ? 90-95 Legend
C32A 3.2 24V DOHC VTEC PGM-FI 3197 280hp@7300rpm 224tq@5400rpm. 02 NSX
D Series
D13A2 1.3 8V SOHC 2bbl Carb 1342 60hp@5500rpm 73tq@3500rpm 87 Civic/CRX 1.3
D15A2 1.5 8V SOHC 2bbl Carb 1488 76hp@6000rpm 84tq@3500rpm 87 Civic/CRX 1.5
D15A2 1.5 8V SOHC 2bbl Carb 1488 58hp@4500rpm 80tq@2500rpm 87 Civic/CRX HF
D15A3 1.5 12V SOHC PGM-FI 1488 91hp@5500rpm 93tq@4500rpm 87 Civic/CRX Si
D15B1 1.5 8V SOHC PGM-FI 1493 70hp@5500rpm 83tq@3000rpm 88-?? Civic
D15B2 1.5 16VSOHC PGM-FI 1493 92hp@6000rpm 89tq@4500rpm 88-91 Civic DX/LX
D15B6 1.5 8V SOHC PGM-FI 1493 62hp@4500rpm 83tq@3000rpm 88-89 Civic/CRX HF
D15B6 1.5 8V SOHC PGM-FI 1493 70hp@4500rpm 83tq@3000rpm 90-91 Civic/CRX HF
D15B7 1.5 16VSOHC PGM-FI 1493 102hp@5900rpm 98tq@5000rpm 92-95 Civic DX/LX
D15B8 1.5 8V SOHC PGM-FI 1493 70hp@4500rpm 83tq@3000rpm 92-95 Civic CX
D15Z1 1.5 16VSOHC VTEC-E PGM-FI 1493 92hp@5500rpm 97tq@4500rpm 92-95 Civic VX
D16A1 1.6 16VDOHC PGM-FI 1590 113hp@6250rpm 99tq@5500rpm 86-89 Integra
D16A3 1.6 16VDOHC PGM-FI 1590 118hp@6500rpm 103tq@5500rpm 88-89 Integra
D16A6 1.6 16VSOHC PGM-FI 1590 108hp@6000rpm 100tq@5000rpm 88-91 Civic/CRX Si
D16A8/9 1.6 16VDOHC PGM-FI 1595 137hp@6800rpm 108tq@5700rpm 88-91 Civic/CRX/Integra LS
D16Y5 1.6 16VSOHC VTEC-E PGM-FI 1590 115hp@6200rpm 104tq@5400rpm 96-00 Civic HX
D16Y7 1.6 16VSOHC PGM-FI 1590 106hp@6200rpm 103tq@4600rpm 96-00 Civic CX/DX/LX
D16Y8 1.6 16VSOHC VTECII PGM-FI 1590 127hp@6600rpm 107tq@5500rpm 96-00 Civic EX (USA)
D16Z6 1.6 16VSOHC VTEC PGM-FI 1590 125hp@6600rpm 106tq@5200rpm 92-95 Civic EX/Si/Del Sol
D17A1 1.7 16VSOHC PGM-FI 1668 115hp@6100rpm 110tq@4500rpm 01-02 Civic DX/LX
D17A2 1.7 16VSOHC VTECII PGM-FI 1668 127hp@6300rpm 114tq@4800rpm 01-02 Civic EX
E Series
EB1 1.2 8V SOHC 2bbl Carb 1170 50hp@5000rpm 59tq@3000rpm 73 Civic
EB2 1.2 8V SOHC 2bbl Carb 1237 63hp@5000rpm 77tq@3000rpm 74-79 Civic
EB3 1.2 8V SOHC 2bbl Carb 1237 63hp@5000rpm 77tq@3000rpm 78-79 Civic
ED1 1.5 8V SOHC CVCC 3bbl Carb 1487 52hp@5000rpm 68tq@3000rpm 75 Civic CVCC
ED3 1.5 8V SOHC CVCC 3bbl Carb 1487 52hp@5000rpm 68tq@3000rpm 75 Civic Wagon/cvcc
ED4 1.5 8V SOHC CVCC 3bbl Carb 1487 52hp@5000rpm 68tq@3000rpm 76-79 Civic Wagon
EF1 1.6 8V SOHC 3bbl Carb 1600 68hp@5000rpm 85tq@3000rpm 76-78 Accord
EJ1 1.3 8V SOHC 3bbl Carb 1335 68hp@5000rpm 77tq@3000rpm 80 Civic
EJ1 1.3 8V SOHC 3bbl Carb 1335 60hp@5500rpm 68tq@4000rpm 81-83 Civic
EK1 1.8 8V SOHC 3bbl Carb 1751 72hp@4500rpm 94tq@3000rpm 79-81 Accord/Prelude
EK1 1.8 8V SOHC 3bbl Carb 1751 75hp@4500rpm 96tq@3000rpm 82-83 Accord/Prelude
EM1 1.5 8V SOHC CVCC 3bbl Carb 1487 52hp@5000rpm 68tq@3000rpm 80 Civic
EM1 1.5 8V SOHC CVCC 3bbl Carb 1487 63hp@5000rpm 77tq@3000rpm 81-83 Civic
ES1 1.8 12VSOHC Dual Sidedraft 1829 100hp@5500rpm 104tq@4000rpm 83-84 Prelude
ES2 1.8 12 SOHC 3bbl Carb 1829 86hp@5800rpm 99tq@3500rpm 84-85 Accord
ES3 1.8 12VSOHC PGM-FI 1829 101hp@5800rpm 108tq@2500rpm 85 Accord SE-i
ET2 1.8 12 SOHC Dual Sidedraft 1829 100@5500rpm 104@4000rpm 85-86 Prelude
EV1 1.3 8V SOHC 3bbl Carb 1342 60hp@5500rpm 73tq@3500rpm 84-86 Civic/CRX
EV2 - CDM 1.3 12-valve, carb
EW1 1.5 8V SOHC 3bbl Carb 1488 76hp@6000rpm 84tq@3500rpm 84-86 Civic/CRX HF
EW1 1.5 8V SOHC 3bbl Carb 1488 58hp@4500rpm 80tq@2500rpm 86 CRX HF
EW1 1.5 8V SOHC 3bbl Carb 1488 70hp@6000rpm 84tq@3500rpm 86 Civic
EW2 - CDM 1.5 12-valve, carb
EW3 1.5 8V SOHC PGM-FI 1488 91hp@5500rpm 93tq@4500rpm 85 Civic/CRX Si
EW4 1.5 8V SOHC PGM-FI 1488 91hp@5500rpm 93tq@4500rpm 86 Civic/CRX Si
F Series
F20A 2.0 16V DOHC PGM-FI 1955 150hp@6100rpm 137tq@5000rpm 90-93 Accord Si
F20A4
A18A1 1.8 12V SOHC Dual Sidedraft 1829 100hp@5500rpm 107tq@4000rpm 87 Prelude
A20A1 2.0 12V SOHC 2bbl Carb 1955 98hp@5500rpm 109tq@3500rpm 87-89 Accord DX/LX
A20A3 2.0 12V SOHC PGM-FI 1955 110hp@5500rpm 114tq@4500rpm 87 Accord LX-i
A20A3 2.0 12V SOHC PGM-FI 1955 120hp@5500rpm ? 88-89 Accord LX-i
B Series
B16 1.6 16V DOHC VTEC PGM-FI 1595 158hp@7600rpm 112tq@7000rpm 90-93 Integra XSi/RSi
B16A 1.6 16V DOHC VTEC PGM-FI 1595 160hp@7800rpm 111tq@7300rpm 89-91 Civic SiR
B16A 1.6 16V DOHC VTEC PGM-FI 1595 170hp@7800rpm 116tq@7300rpm 92-95 Civic
B16A1 1.6 16V DOHC VTEC PGM-FI 1595 160hp@7600rpm 111tq@5200rpm 90-91 Civic/CRX SiR
B16A2 1.6 16V DOHC VTEC PGM-FI 1595 160hp@7600rpm 111tq@7000rpm 99-00 Civic Si
B16A3 1.6 16V DOHC VTEC PGM-F I 1595 160hp@7600rpm 111tq@7000rpm 93-94 DelSol VTEC
B16A4 1.6 16V DOHC VTEC PGM-FI 1595 170hp@7800rpm ? 96-00 Civic Si-RII
B16B 1.6 16V DOHC VTEC PGM-FI 1595 185hp@8200rpm 118tq@7500 98-01 Civic Type-R
B17A1 1.7 16V DOHC VTEC PGM-FI 1678 160hp@7600rpm 117tq@7000rpm 92-93 Integra GS-R
B18B 1.8 16V DOHC PGM-FI 1834 130hp@6000rpm 121tq@5000rpm 90-91 Integra GS
B18B1 1.8 16V DOHC PGM-FI 1834 140hp@6300rpm 121tq@5200rpm 92-93 Integra GS
B18B1 1.8 16V DOHC PGM-FI 1834 142hp@6300rpm 127tq@5200rpm 94-00 Integra RS/LS/GS
B18C 1.8 16V DOHC VTEC PGM-FI 1797 178hp@7600rpm 129@6200rpm 95-97 Integra SiR
B18C1 1.8 16V DOHC VTEC PGM-FI 1797 170hp@7600rpm 128tq@6200rpm 94-01 Integra GS-R
B18C5 1.8 16V DOHC VTEC PGM-FI 1797 195hp@7800rpm 130tq@7600rpm 98-01 Integra Type-R
B18C6 1.8 16V DOHC VTEC PGM-FI 1829 ? ? 96 Integra Type R
B18C7 1.8 16V DOHC VTEC PGM-FI 1829 ? ? 96 Integra Type R
B20A3 2.0 12V SOHC Dual Sidedraft 1955 100hp@5500rpm 107tq@4000rpm 88-89 Prelude90 Prelude S
B20A5 2.0 16V DOHC PGM-FI 1955 110hp@5500rpm 114tq@4500rpm 87-91 Prelude 2.0 Si
B20B 2.0 16V DOHC PGM-FI 1997 126hp@5400rpm 133tq@4300rpm 97-98 CR-V
B20Z 2.0 16V DOHC PGM-FI 1997 146hp@6400rpm 143tq@4500rpm 98-01 CR-V
B21A1 2.1 16V DOHC PGM-FI 2056 140hp@5800rpm 135tq@3500rpm 90-91 Prelude Si
BS 2.0 12V SOHC 2bbl Carb 1955 98hp@5500rpm 110tq@3500rpm 86 Accord DX/LX
BT 2.0 12V SOHC PGM-FI 1955 110hp@5500rpm 114tq@4500rpm 86 Accord LX1/Prelude si
C Series
C27A4 2.7 24V SOHC PGM-FI 2675 ? ? 95 Accord V6
C30A 3.0 24V DOHC VTEC PGM-FI 2977 265hp@6800rpm 224tq@5400rpm. 02 NSX
C30A 3.0 12V SOHC V6 PGM-FI ? ? 90-95 Legend
C32A 3.2 24V DOHC VTEC PGM-FI 3197 280hp@7300rpm 224tq@5400rpm. 02 NSX
D Series
D13A2 1.3 8V SOHC 2bbl Carb 1342 60hp@5500rpm 73tq@3500rpm 87 Civic/CRX 1.3
D15A2 1.5 8V SOHC 2bbl Carb 1488 76hp@6000rpm 84tq@3500rpm 87 Civic/CRX 1.5
D15A2 1.5 8V SOHC 2bbl Carb 1488 58hp@4500rpm 80tq@2500rpm 87 Civic/CRX HF
D15A3 1.5 12V SOHC PGM-FI 1488 91hp@5500rpm 93tq@4500rpm 87 Civic/CRX Si
D15B1 1.5 8V SOHC PGM-FI 1493 70hp@5500rpm 83tq@3000rpm 88-?? Civic
D15B2 1.5 16VSOHC PGM-FI 1493 92hp@6000rpm 89tq@4500rpm 88-91 Civic DX/LX
D15B6 1.5 8V SOHC PGM-FI 1493 62hp@4500rpm 83tq@3000rpm 88-89 Civic/CRX HF
D15B6 1.5 8V SOHC PGM-FI 1493 70hp@4500rpm 83tq@3000rpm 90-91 Civic/CRX HF
D15B7 1.5 16VSOHC PGM-FI 1493 102hp@5900rpm 98tq@5000rpm 92-95 Civic DX/LX
D15B8 1.5 8V SOHC PGM-FI 1493 70hp@4500rpm 83tq@3000rpm 92-95 Civic CX
D15Z1 1.5 16VSOHC VTEC-E PGM-FI 1493 92hp@5500rpm 97tq@4500rpm 92-95 Civic VX
D16A1 1.6 16VDOHC PGM-FI 1590 113hp@6250rpm 99tq@5500rpm 86-89 Integra
D16A3 1.6 16VDOHC PGM-FI 1590 118hp@6500rpm 103tq@5500rpm 88-89 Integra
D16A6 1.6 16VSOHC PGM-FI 1590 108hp@6000rpm 100tq@5000rpm 88-91 Civic/CRX Si
D16A8/9 1.6 16VDOHC PGM-FI 1595 137hp@6800rpm 108tq@5700rpm 88-91 Civic/CRX/Integra LS
D16Y5 1.6 16VSOHC VTEC-E PGM-FI 1590 115hp@6200rpm 104tq@5400rpm 96-00 Civic HX
D16Y7 1.6 16VSOHC PGM-FI 1590 106hp@6200rpm 103tq@4600rpm 96-00 Civic CX/DX/LX
D16Y8 1.6 16VSOHC VTECII PGM-FI 1590 127hp@6600rpm 107tq@5500rpm 96-00 Civic EX (USA)
D16Z6 1.6 16VSOHC VTEC PGM-FI 1590 125hp@6600rpm 106tq@5200rpm 92-95 Civic EX/Si/Del Sol
D17A1 1.7 16VSOHC PGM-FI 1668 115hp@6100rpm 110tq@4500rpm 01-02 Civic DX/LX
D17A2 1.7 16VSOHC VTECII PGM-FI 1668 127hp@6300rpm 114tq@4800rpm 01-02 Civic EX
E Series
EB1 1.2 8V SOHC 2bbl Carb 1170 50hp@5000rpm 59tq@3000rpm 73 Civic
EB2 1.2 8V SOHC 2bbl Carb 1237 63hp@5000rpm 77tq@3000rpm 74-79 Civic
EB3 1.2 8V SOHC 2bbl Carb 1237 63hp@5000rpm 77tq@3000rpm 78-79 Civic
ED1 1.5 8V SOHC CVCC 3bbl Carb 1487 52hp@5000rpm 68tq@3000rpm 75 Civic CVCC
ED3 1.5 8V SOHC CVCC 3bbl Carb 1487 52hp@5000rpm 68tq@3000rpm 75 Civic Wagon/cvcc
ED4 1.5 8V SOHC CVCC 3bbl Carb 1487 52hp@5000rpm 68tq@3000rpm 76-79 Civic Wagon
EF1 1.6 8V SOHC 3bbl Carb 1600 68hp@5000rpm 85tq@3000rpm 76-78 Accord
EJ1 1.3 8V SOHC 3bbl Carb 1335 68hp@5000rpm 77tq@3000rpm 80 Civic
EJ1 1.3 8V SOHC 3bbl Carb 1335 60hp@5500rpm 68tq@4000rpm 81-83 Civic
EK1 1.8 8V SOHC 3bbl Carb 1751 72hp@4500rpm 94tq@3000rpm 79-81 Accord/Prelude
EK1 1.8 8V SOHC 3bbl Carb 1751 75hp@4500rpm 96tq@3000rpm 82-83 Accord/Prelude
EM1 1.5 8V SOHC CVCC 3bbl Carb 1487 52hp@5000rpm 68tq@3000rpm 80 Civic
EM1 1.5 8V SOHC CVCC 3bbl Carb 1487 63hp@5000rpm 77tq@3000rpm 81-83 Civic
ES1 1.8 12VSOHC Dual Sidedraft 1829 100hp@5500rpm 104tq@4000rpm 83-84 Prelude
ES2 1.8 12 SOHC 3bbl Carb 1829 86hp@5800rpm 99tq@3500rpm 84-85 Accord
ES3 1.8 12VSOHC PGM-FI 1829 101hp@5800rpm 108tq@2500rpm 85 Accord SE-i
ET2 1.8 12 SOHC Dual Sidedraft 1829 100@5500rpm 104@4000rpm 85-86 Prelude
EV1 1.3 8V SOHC 3bbl Carb 1342 60hp@5500rpm 73tq@3500rpm 84-86 Civic/CRX
EV2 - CDM 1.3 12-valve, carb
EW1 1.5 8V SOHC 3bbl Carb 1488 76hp@6000rpm 84tq@3500rpm 84-86 Civic/CRX HF
EW1 1.5 8V SOHC 3bbl Carb 1488 58hp@4500rpm 80tq@2500rpm 86 CRX HF
EW1 1.5 8V SOHC 3bbl Carb 1488 70hp@6000rpm 84tq@3500rpm 86 Civic
EW2 - CDM 1.5 12-valve, carb
EW3 1.5 8V SOHC PGM-FI 1488 91hp@5500rpm 93tq@4500rpm 85 Civic/CRX Si
EW4 1.5 8V SOHC PGM-FI 1488 91hp@5500rpm 93tq@4500rpm 86 Civic/CRX Si
F Series
F20A 2.0 16V DOHC PGM-FI 1955 150hp@6100rpm 137tq@5000rpm 90-93 Accord Si
F20A4
Here's what you need to know:
The first letter (A,B,C,D,E,F,H,K...) designates the engine series.
The next two numbers designate the displacement in liters*10 (rounded, of course).
The last letter/letter & number (if applicable) designate the engine model.
For example, on a D15B1, the D tells you it's a D-series (meaning it shares parts with other engines from the same series and generation). The 15 tells you it's a 1.5 liter. And the B1 tells you which D-series engine it is.
Hope that clears it up.
And Se7en, not a big deal but you're missing a couple...
The first letter (A,B,C,D,E,F,H,K...) designates the engine series.
The next two numbers designate the displacement in liters*10 (rounded, of course).
The last letter/letter & number (if applicable) designate the engine model.
For example, on a D15B1, the D tells you it's a D-series (meaning it shares parts with other engines from the same series and generation). The 15 tells you it's a 1.5 liter. And the B1 tells you which D-series engine it is.
Hope that clears it up.
And Se7en, not a big deal but you're missing a couple...
thanks eveyone your responses, they explain a lot. looking at Hp for the various motors, it's suprising that Honda can get 150 HP out their stock 1000 cc ( 1 liter) motorcycle engines, but the 2 liter car engines aren't even close to 300 HP. Though the S2000 motor is very impressive.
Besides compression ratios, are there any other factors why a motorcycle vs. car engines' performance don't correlate? Is part of the reason, engineers' are more considered with engine life, than performance in a car?
Besides compression ratios, are there any other factors why a motorcycle vs. car engines' performance don't correlate? Is part of the reason, engineers' are more considered with engine life, than performance in a car?
mostly rpm. horsepower is a byproduct of torque and rpm, so the higher the rpm at the same torque level, the higher the hp. most bikes have a huge amount of horsepower because of the high redline. if you put that 150 hp bike motor in a civic in place of the stock 127hp one, it wouldnt be much faster because of the lack of torque.
HP in a general sense doesnt mean ****. if you have a 200 HP engine in a civic, then the exact same engine in say a pickup, the civics gunna smoke it cuz its like half the weight. weight is just as important as HP when it comes to compact cars
EDIT: hrm..that made it sound like i was contridicting myself...what i meant was HP isnt as important in compact cars as in muscle cars, cuz weight IS a major factor in compacts wheras muscle cars just concentrate on getting as much HP as possible
EDIT: hrm..that made it sound like i was contridicting myself...what i meant was HP isnt as important in compact cars as in muscle cars, cuz weight IS a major factor in compacts wheras muscle cars just concentrate on getting as much HP as possible
Thread
Thread Starter
Forum
Replies
Last Post
mountain_man
Suspension, Brakes, Tires & Wheels
4
Jun 30, 2009 06:43 AM
MrAnderson1211
Suspension, Brakes, Tires & Wheels
14
Jun 29, 2009 12:30 AM
00IntegraLS
Nitrous, Super Chargers, & Turbos
11
Apr 5, 2008 02:16 AM




